SSC JE Recruitment 2023 | Staff Selection Commission Hiring Junior Engineer: Great news for aspiring Junior Engineers! The Staff Selection Commission (SSC) has announced its SSC JE Recruitment 2023 on the official website, ssc.nic.in. With a total of 1324 vacancies up for grabs, this is an excellent opportunity for Diploma and engineering candidates to apply.
The SSC JE 2023 Exam is scheduled for October 2023. If you meet the eligibility criteria, don’t miss out on this chance to join the SSC as a Junior Engineer. Make sure to apply before the specified deadline.
To apply and learn more about the eligibility criteria and application process, check out the detailed information below. Start your journey towards a rewarding career as a Junior Engineer with the Staff Selection Commission today!
Abbreviations Used in this Article
- JE(C)=Junior Engineer (Civil),
- JE(M)=Junior Engineer (Mechanical),
- JE(E)=Junior Engineer (Electrical),
- JE(E&M)=Junior Engineer (Electrical & Mechanical)
SSC JE Recruitment 2023 Drive
Organization Name | SSC |
Post Name | Junior Engineer |
Salary | ₹35,400 – 1,12,400/- (7th Central Pay Commission.) |
Experience | Freshers/Experienced |
Vacancies | 1324 Posts |
Job Category | Government Jobs |
Rank | Group B (Non-Gazetted) |
Job Location | Across India |
Apply Before | 16th August 2023 |
Eligibility Criteria for SSC JE Recruitment 2023 Drive
Posts | Department | Educational Qualifications & Experience |
Junior Engineer (Civil, Mechanical) | Central Water Commission | Bachelor’s Degree or Diploma in Civil Engineering/ Bachelor’s Degree or Diploma in Mechanical Engineering |
Junior Engineer (Civil, Electrical) | Central Public Works Department (CPWD) | Diploma in Civil Engineering/ Diploma in Electrical or Mechanical Engineering |
Junior Engineer (Civil) | Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Three years Diploma in Civil Engineering |
Junior Engineer (Civil, Electrical, Mechanical) | Military Engineer Services (MES) | 1- JE (Civil) – Degree in Civil Engineering or Three years Diploma in Civil Engineering and Two years’ of experience 2- JE (E & M) – Degree in Electrical or Mechanical Engineering or Three years diploma in Electrical or Mechanical Engineering and Two years’ of experience |
Junior Engineer (Civil, Mechanical) | Farakka Barrage Project | Diploma in Civil Engineering/ Diploma in Mechanical Engineering |
Junior Engineer (Civil, Mechanical, Electrical) | Border Roads Organization (BRO) | 1 – JE (C) – Degree in Civil Engineering or Three years Diploma in Civil Engineering and Two years working experience 2 – JE (E & M) – Degree in Electrical or Mechanical Engineering or Three years Diploma and Two years’ of experience |
Junior Engineer (Civil, Electrical, Mechanical) | National Technical Research Organization | 1 – JE(C) – Diploma in Civil Engineering 2 – JE (E) – Diploma in Electrical Engineering 3 – JE (M) – Diploma in Mechanical Engineering |
Junior Engineer (Civil, Mechanical) | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 1 – JE (C) – Diploma in Civil Engineering 2 – JE (M) Diploma in Mechanical Engineering |
SSC JE Recruitment 2023 – Age Limit ( As on 01 August 2023 )
Department | Post | Maximum Age Limit |
Central Water Commission | Junior Engineer (Civil & Mechanical) | Upto 30 Years |
Central Public Works Department (CPWD) | Junior Engineer (Civil & Electrical) | Upto 32 Years |
Military Engineer Services (MES) | Junior Engineer (Civil, Electrical and Mechanical) | Upto 30 years |
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Junior Engineer (Civil) | Upto 30 years |
Farakka Barrage Project | Junior Engineer (Civil, Electrical, and Mechanical) | Upto 30 years |
Border Road Organization | Junior Engineer (Civil) | Upto 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Civil, Electrical and Mechanical) | Upto 30 years |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Junior Engineer (Civil, and Mechanical) | Upto 30 years |
Age Relaxation – SSC JE Recruitment 2023
Category | Age-relaxation permissible beyond the upper age limit |
SC/ST | 5 years |
OBC | 3 years |
PwD (Unreserved) | 10 years |
PwD (OBC) | 13 years |
PwD (SC/ST) | 15 years |
Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age. |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 3 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 8 years |
Important:
- For the posts for which age limit is upto 30 years – Candidate must have been born not earlier than 02-08-1993 and not later than 01-08-2005.
- For the posts for which age limit is upto 32 years – Candidate must have been born not earlier than 02-08-1991 and not later than 01-08-2005.
Staff Selection Commission Junior Engineer Vacancy 2023
Name of Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
Border Roads Organization (For Male candidates only) | JE (C) | 65 | 32 | 116 | 43 | 175 | 431 | 0 | 0 | 0 |
Border Roads Organization (For Male candidates only) | JE (E & M) | 8 | 4 | 15 | 6 | 22 | 55 | 0 | 0 | 0 |
Central Public Works Department | JE (C) | 78 | 35 | 82 | 32 | 194 | 421 | 6 | 6 | 5 |
Central Public Works Department | JE (E) | 15 | 10 | 15 | 10 | 74 | 124 | 2 | 2 | 1 |
Central Water Commission | JE (C) | 24 | 10 | 34 | 21 | 99 | 188 | 0 | 0 | 4 |
Central Water Commission | JE (M) | 3 | 1 | 4 | 2 | 13 | 23 | 0 | 0 | 1 |
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board)*** | JE (C) | – | – | – | – | – | – | – | – | – |
Farakka Barrage Project | JE (C) | 4 | 1 | 6 | 2 | 2 | 15 | 0 | 0 | 0 |
Farakka Barrage Project | JE (M) | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 |
Military Engineer Services | JE (C) | 4 | 2 | 8 | 3 | 12 | 29 | 0 | 0 | 0 |
Military Engineer Services | JE (E & M) | 3 | 1 | 5 | 2 | 7 | 18 | 0 | 0 | 0 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (C) | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (M) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
National Technical Research Organization | JE(C) | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
National Technical Research Organization | JE(E) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
National Technical Research Organization | JE(M) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Posts | – | 206 | 96 | 288 | 121 | 613 | 1324 | 8 | 8 | 11 |
***Vacancies to be intimated in due course
Selection Process – SSC JE Recruitment 2023
The SSC JE 2023 selection process has three phases:
Phase 1 – (Computer-Based Examination):
In this stage, candidates take an online exam with objective-type questions. The topics include General Intelligence & Reasoning, General Awareness, and Technical subjects related to Civil/Electrical/Mechanical engineering. To move to the next stage, candidates must qualify Paper-I.
Phase 2 – (Computer-Based Examination):
Those who clear Paper-I can appear for Paper-II.
Phase 3 – Document Verification:
After passing Paper-II, candidates undergo document verification. They need to submit original documents to confirm their eligibility and details mentioned in the application.
Final Selection:
The candidate’s overall performance in both Paper-I and Paper-II determines the final selection. Based on their ranks and preferences, a merit list is prepared, and candidates are allocated positions accordingly.
Application Fees – Staff Selection Commission Junior Engineer
- The application fee for SSC Recruitment 2023 is Rs. 100/- (Rupees one hundred only).
- But, women candidates and candidates from Scheduled Castes (SC), Scheduled Tribes (ST), Persons with Disabilities (PwBD), and Ex-servicemen (ESM) eligible for reservation don’t need to pay the fee.
How to Apply to SSC JE Recruitment 2023
To apply for this Off Campus Drive, follow these simple steps:
- Click on the “Apply here” button below. It will take you to the official career page.
- Click on “Apply” link on the official site of SSC JE Recruitment 2023
- If you haven’t registered before, create an account.
- Log in after registration and fill in the application form with all the required information.
- If asked, submit all the relevant documents (e.g., resume, mark sheet, ID proof).
- Double-check that all the details you entered are correct.
- After verification, submit the application form.
- Before submitting the Application Form, candidate must ensure that the photograph is uploaded as per the given instructions.
- If the photograph is not uploaded by the candidate in the desired format his application/ candidature will be rejected or cancelled.
Download Staff Selection Commission Hiring Junior Engineer |
SSC JE Recruitment 2023 Notification:
👉NOTIFICATION
Staff Selection Commission Official Site | https://ssc.nic.in/ |
Staff Selection Commission Recruitment 2023 | APPLY HERE |